Laura Jun | Lab 13a (April 20, 2026)




Pie Chart

In this data, I want to not only display how the carbon emissions are broken down by food category but illustrate, from an overview, the most common type of food that is generating this. Because I coded this in my file, I like how you can hover over the states to see exactly how much carbon dioxide equivalent (CO2eq) each food category averages. Fresher produce (like apples or carrots) generate such a little amount in comparison, which is visually shown by the smaller slice of the pie and by the colors of the foods.

THINGS TO CHANGE IN THE FUTURE: I want to figure out how to change the colors of each slice to give a better visual understanding of the food (i.e. lower food slices being green and higher being red OR vegetables being green and dairy being white). I also want to add a feature that when you hover over each bar, you can see the individual foods in that category (i.e. you see the individual contribution beef, chicken, or pork contribute when you are clicking on that slice.




Bar Chart

In this data, I want to not only display how the carbon emissions are broken down by food category but illustrate, from an overview, the most common type of food that is generating this. Because I coded this in my file, I like how you can hover over the states to see exactly how much carbon dioxide equivalent (CO2eq) each food category averages. Fresher produce (like apples or carrots) generate such a little amount in comparison, which is visually shown by the smaller slice of the pie and by the colors of the foods.

THINGS TO CHANGE IN THE FUTURE: This is not a very interesting chart and doesn't really show too much. If I were to continue this, I think adding a key that shows the relation between the nutrient breakdown of a food category and its carbon dioxide emissions might be cool and a bit more interesting. Like, something I noticed was that foods higher in carbs in relation to calories tended to have lower CO2 emissions. Actually, if I am being fully transparent, calculating the nutrient breakdowns (carbs, protein, and fats) might be better if I describe them in relation to % of calories they contribute since 10g of carbs have less calories than 10g of fat.
But IDEALLY, I would replace this chart and figure out how to create a heat map with this data to overlay on an image of the grocery store shelf instead.






Data Charts

This is the big and main data set:

Food Item Food Category CO₂eq (kg) Calories per 100g (in cals) Protein per 100g (in grams) Carbohydrates per 100g (in grams) Fat per 100g (in grams) Link to Source
Beef (beef herd) Protein (Animal) 99.48 250 20 0 10 https://fdc.nal.usda.gov/fdc-app.html#/food-details/174030/nutrients
Poultry Meat Protein (Animal) 9.87 165 23.1 0 1.2 https://fdc.nal.usda.gov/fdc-app.html#/food-details/171077/nutrients
Dark Chocolate Confectionery 46.65 598 7.8 45.9 42.6 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170273/nutrients
Eggs Protein (Animal) 4.67 155 12.56 0.72 9.51 https://fdc.nal.usda.gov/fdc-app.html#/food-details/171287/nutrients
Rice Grain 4.45 130 2.7 28.2 0.3 https://fdc.nal.usda.gov/fdc-app.html#/food-details/168878/nutrients
Lamb & Mutton Protein (Animal) 39.72 294 20 0 21 https://fdc.nal.usda.gov/fdc-app.html#/food-details/174319/nutrients
Beef (dairy herd) Protein (Animal) 33.3 250 20 0 10 https://fdc.nal.usda.gov/fdc-app.html#/food-details/174030/nutrients
Groundnuts Nut/Seed 3.23 567 25.8 16.1 49.2 https://fdc.nal.usda.gov/fdc-app.html#/food-details/174262/nutrients
Cane Sugar Sugar 3.2 387 0 100 0 https://fdc.nal.usda.gov/fdc-app.html#/food-details/169655/nutrients
Tofu Protein (Plant) 3.16 144 17.27 2.78 8.72 https://fdc.nal.usda.gov/fdc-app.html#/food-details/172475/nutrients
Milk Dairy 3.15 42 3.15 4.78 3.27 https://fdc.nal.usda.gov/fdc-app.html#/food-details/172217/nutrients
Coffee Beverage 28.53 1 0.1 0 0 https://fdc.nal.usda.gov/fdc-app.html#/food-details/171890/nutrients
Prawns (farmed) Protein (Animal) 26.87 99 24 0 0.3 https://fdc.nal.usda.gov/fdc-app.html#/food-details/175180/nutrients
Cheese Dairy 23.88 402 24.9 1.3 33.1 https://fdc.nal.usda.gov/fdc-app.html#/food-details/173417/nutrients
Oatmeal Grain 2.48 379 13.2 67.7 6.9 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170282/nutrients
Tomatoes Vegetable 2.09 18 0.9 3.9 0.2 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170457/nutrients
Fish (farmed) Protein (Animal) 13.63 206 20 0 6 https://fdc.nal.usda.gov/fdc-app.html#/food-details/175168/nutrients
Pig Meat Protein (Animal) 12.31 242 21.55 0 6.94 https://fdc.nal.usda.gov/fdc-app.html#/food-details/167824/nutrients
Beet Sugar Sugar 1.81 387 0 99.9 0 https://fdc.nal.usda.gov/fdc-app.html#/food-details/168462/nutrients
Other Pulses Legume 1.79 347 21.4 63.4 1.1 https://fdc.nal.usda.gov/fdc-app.html#/food-details/175202/nutrients
Wine Beverage 1.79 85 0.1 2.6 0 https://fdc.nal.usda.gov/fdc-app.html#/food-details/174687/nutrients
Maize Grain 1.7 365 9.4 74.3 4.7 https://fdc.nal.usda.gov/fdc-app.html#/food-details/168878/nutrients
Wheat & Rye Grain 1.57 340 13.2 71.2 1.5 https://fdc.nal.usda.gov/fdc-app.html#/food-details/168874/nutrients
Berries & Grapes Fruit 1.53 69 0.7 18.1 0.3 https://fdc.nal.usda.gov/fdc-app.html#/food-details/173032/nutrients
Cassava Root 1.32 160 1.4 38.1 0.3 https://fdc.nal.usda.gov/fdc-app.html#/food-details/169985/nutrients
Barley Grain 1.18 354 12.5 73.5 2.3 https://fdc.nal.usda.gov/fdc-app.html#/food-details/168890/nutrients
Other Fruit Fruit 1.05 50 0.7 11 0.3 https://fdc.nal.usda.gov/fdc-app.html#/food-details/169940/nutrients
Peas Legume 0.98 81 5.4 14.5 0.4 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170419/nutrients
Soy milk Dairy Alternative 0.98 54 3.3 6 1.8 https://fdc.nal.usda.gov/fdc-app.html#/food-details/174276/nutrients
Bananas Fruit 0.86 89 1.09 22.84 0.33 https://fdc.nal.usda.gov/fdc-app.html#/food-details/173944/nutrients
Other Vegetables Vegetable 0.53 25 0.9 3.9 0.2 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170457/nutrients
Brassicas Vegetable 0.51 34 2.8 5.8 0.4 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170379/nutrients
Onions & Leeks Vegetable 0.5 40 1.1 9.3 0.1 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170000/nutrients
Potatoes Vegetable 0.46 77 2.1 17.7 0.1 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170026/nutrients
Apples Fruit 0.43 52 0.26 13.81 0.17 https://fdc.nal.usda.gov/fdc-app.html#/food-details/171688/nutrients
Nuts Nut/Seed 0.43 607 20.04 21.05 51.45 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170587/nutrients
Root Vegetables Vegetable 0.43 77 2.1 17.7 0.1 https://fdc.nal.usda.gov/fdc-app.html#/food-details/170026/nutrients
Citrus Fruit Fruit 0.39 47 0.94 11.8 0.12 https://fdc.nal.usda.gov/fdc-app.html#/food-details/169097/nutrients



This is the data set I created for the views:

FoodCategory AverageCO2eqEmissionsPer100g Average10CalsOf100g AverageProteinOf100g AverageCarbsOf100g AverageFatsOf100g AverageCalsOf100g AverageCO2eqPer100Cal
Beverage 15.16 4.3 0.1 1.3 0 43 35.255814
Confectionery 46.65 59.8 7.8 45.9 42.6 598 7.801003
Dairy 13.515 22.2 14.025 3.04 18.185 222 6.087838
Dairy Alternative 0.98 5.4 3.3 6 1.8 54 1.814815
Fruit 0.852 6.14 0.738 15.51 0.244 61.4 1.387622
Grain 2.276 31.36 10.2 62.98 3.14 313.6 0.725765
Legume 1.385 21.4 13.4 38.95 0.75 214 0.647196
Nut/Seed 1.83 58.7 22.92 18.575 50.325 587 0.311755
Protein (Animal) 29.98125 20.7625 20.15125 0.09 8.11875 207.625 14.440096
Protein (Plant) 3.16 14.4 17.27 2.78 8.72 144 2.194444
Root 1.32 16 1.4 38.1 0.3 160 0.825
Sugar 2.505 38.7 0 99.95 0 387 0.647287
Vegetable 0.753333 4.51667 1.65 9.716667 0.183333 45.1667 1.667897