Food Carbon & Nutrition Data
| Food Category |
Number of Items |
Avg CO2 per 100g (kg) |
Avg CO2 per 100 Cal (kg) |
| Loading… |
Data From "CO2_info"
| FoodCategory |
FoodTotal |
Avg CO2eq / 100g |
Avg CO2eq / 100 Cal |
| Beverage | 2 | 15.160000 | 35.255814 |
| Confectionery | 1 | 46.650000 | 7.801003 |
| Dairy | 2 | 13.515000 | 6.087838 |
| Dairy Alternative | 1 | 0.980000 | 1.814815 |
| Fruit | 5 | 0.852000 | 1.387622 |
| Grain | 5 | 2.276000 | 0.725765 |
| Legume | 2 | 1.385000 | 0.647196 |
| Nut/Seed | 2 | 1.830000 | 0.311755 |
| Protein (Animal) | 8 | 29.981250 | 14.440096 |
| Protein (Plant) | 1 | 3.160000 | 2.194444 |
| Root | 1 | 1.320000 | 0.825000 |
| Sugar | 2 | 2.505000 | 0.647287 |
| Vegetable | 6 | 0.753333 | 1.667897 |
Data Visualizations
1) Bar Chart
2) Stacked Bar Chart
3) Bubble Chart